NBA | ||||||
---|---|---|---|---|---|---|
Sunday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
Philadelphia | 7 | (214½) | at | CLEVELAND | ||
Boston | 2½ | (216½) | at | SACRAMENTO | ||
Denver | 6½ | (211½) | at | MEMPHIS | ||
at ORLANDO | 6½ | (222½) | Washington | |||
at NEW ORLEANS | OFF | (OFF) | Golden | State | ||
at LA LAKERS | 13½ | (218) | Atlanta | |||
COLLEGE BASKETBALL | ||||||
Sunday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
Montana St | OFF | Tennessee | Tech | |||
at VA COMMONWEALTH | 18 | Jacksonville | St | |||
at WISCONSIN | 1 | Marquette | ||||
at ARIZONA | 12 | New | Mexico | St | ||
Wake Forest | 3½ | at | CHARLOTTE | |||
at ILLINOIS ST | PK | UCF | ||||
at VALPARAISO | 7 | North | Dakota | |||
Florida | 4½ | at | UCONN | |||
at CLEMSON | 16 | Detroit | ||||
at WASHINGTON ST | 14½ | Idaho | State | |||
Ball St | 1½ | Indiana | St | |||
at OKLAHOMA ST | 12 | Yale | ||||
at RICHMOND | 12½ | CS | Northridge | |||
Seton Hall | 7 | at | SAINT | LOUIS | ||
at ARIZONA ST | 10 | Rider | ||||
at PACIFIC | 5 | UC | Riverside | |||
at SAINT MARY’S CA | 27½ | Cal | Poly | |||
at GEORGETOWN | 11½ | Georgia | St | |||
at OREGON | 16½ | Texas-Arlington | ||||
Uc Davis | 1½ | Vmi | ||||
at ARKANSAS ST | 8½ | Idaho | ||||
National Hockey League | ||||||
Sunday | ||||||
FAVORITE | LINE | UNDERDOGLINE | ||||
at VEGAS | OFF | Calgary | OFF | |||
at CHICAGO | -130 | Buffalo | +120 | |||
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
Dallas | 6½ | 7 | (46½) | at | DETROIT | |
New Orleans | 3½ | 5½ | (49½) | at | TAMPA | BAY |
at CAROLINA | 6 | 4 | (49½) | Atlanta | ||
at INDIANAPOLIS | 3½ | 2½ | (43½) | Jacksonville | ||
at MINNESOTA | 10½ | 10½ | (40½) | Denver | ||
at WASHINGTON | 1 | 2½ | (38½) | NY | Jets | |
Buffalo | 6 | 6½ | (41) | at | MIAMI | |
at BALTIMORE | 5½ | 4½ | (52) | Houston | ||
at SAN FRANCISCO | 13½ | 10½ | (43½) | Arizona | ||
New England | 3½ | 4 | (44½) | at | PHILADELPHIA | |
at OAKLAND | 10 | 11½ | (48½) | Cincinnati | ||
at LA RAMS | 8½ | 6 | (40) | Chicago | ||
Monday | ||||||
Kansas City | 4 | 4 | (52½) | LA | Chargers |
Updated odds available at Pregame.com
"line" - Google News
November 16, 2019 at 02:18PM
https://ift.tt/2KtpHXQ
Pregame.com Line - The San Diego Union-Tribune
"line" - Google News
https://ift.tt/33OHZdp
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
No comments:
Post a Comment